As of this morning (13 Jan) we have begun excluding votes collected from a handful of triple j Facebook meme groups as it was found the data being collected had a strong bias to particular artists and was not representative of the data collected from other social networks.
Facebook Images (Strong Bias)
Position | Song | % voted |
---|---|---|
1 | Confidence - Ocean Alley | 29.31% |
2 | Dinosaurs - Ruby Fields | 28.28% |
3 | Like People - DZ Deathrays | 21.38% |
4 | Join The Club - Hockey Dad | 20.69% |
5 | Up In The Clouds - Skegss | 19.66% |
6 | Sweet Release - Hockey Dad | 18.97% |
7 | Scream Whole - Methyl Ethel | 17.59% |
8 | Groceries - Mallrat | 12.07% |
9 | The Perfect Life Does Not Exist - Ball Park Music | 11.38% |
10 | When I Dream - San Cisco | 11.03% |
Instagram Images
Position | Song | % voted |
---|---|---|
1 | Confidence - Ocean Alley | 15.56% |
2 | This Is America - Childish Gambino | 12.89% |
3 | Dinosaurs - Ruby Fields | 10.77% |
4 | I Said Hi - Amy Shark | 9.46% |
5 | I’m Good - Wafia | 8.91% |
6 | Losing It - FISHER | 8.66% |
7 | MANTRA - Bring Me The Horizon | 8.54% |
8 | Groceries - Mallrat | 7.90% |
9 | Be Alright - Dean Lewis | 7.79% |
10 | Like People - DZ Deathrays | 7.77% |
The bias is clear when you look at the percentage of people voting for each song. There is a significantly larger set of users voting for particular songs on Facebook which makes the sample an obvious outlier.
In summary, a large amount was removed due to the exclusion of Facebook votes, and therefore a decrease in sample size can be observed.